<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OrienteeringEngland.org.uk &#187; Results</title>
	<atom:link href="http://www.orienteeringengland.org.uk/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orienteeringengland.org.uk</link>
	<description>Home of the English Orienteering Council</description>
	<lastBuildDate>Wed, 21 Dec 2011 09:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SHI 2011 Report and Results</title>
		<link>http://www.orienteeringengland.org.uk/shi-2011-report-and-results/</link>
		<comments>http://www.orienteeringengland.org.uk/shi-2011-report-and-results/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:24:23 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[home internationals]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[seniors]]></category>
		<category><![CDATA[SHI]]></category>

		<guid isPermaLink="false">http://www.orienteeringengland.org.uk/?p=1667</guid>
		<description><![CDATA[In the 2011 Senior Home International last weekend (22-23 October) after a fine English team performance to tie the individual day, Scotland dominated the relays and won overall.  The hosts, Wales, beat Ireland for third place.  The SHI report is here; the England team is here and the results are at this link.]]></description>
			<content:encoded><![CDATA[<p>In the 2011 Senior Home International last weekend (22-23 October) after a fine English team performance to tie the individual day, Scotland dominated the relays and won overall.  The hosts, Wales, beat Ireland for third place.  The SHI report is <a href="http://www.orienteeringengland.org.uk/home-internationals/seniors/shi-2011-report/">here</a>; the England team is <a href="http://www.orienteeringengland.org.uk/home-internationals/seniors/shi-2011-report/">here </a>and the results are at this <a href="http://www.swoc.org.uk/index.php?id=161">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orienteeringengland.org.uk/shi-2011-report-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WJHI 2011 Report and Results</title>
		<link>http://www.orienteeringengland.org.uk/wjhi-2011-report-and-results/</link>
		<comments>http://www.orienteeringengland.org.uk/wjhi-2011-report-and-results/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:41:47 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[home internationals]]></category>
		<category><![CDATA[Juniors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[juniors]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.orienteeringengland.org.uk/?p=1643</guid>
		<description><![CDATA[The summary results and Team Manager&#8217;s report from the recent Ward Junior Home International can be found here. The full, detailed results can be found on the NI Orienteering pages here.]]></description>
			<content:encoded><![CDATA[<p>The summary results and Team Manager&#8217;s report from the recent Ward Junior Home International can be found <a href="http://www.orienteeringengland.org.uk/home-internationals/juniors/wjhi-2011-report-and-results/">here</a>.</p>
<p>The full, detailed results can be found on the NI Orienteering pages <a href="http://www.niorienteering.org.uk/NIOA/index.php?Results">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orienteeringengland.org.uk/wjhi-2011-report-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interland Results and Report</title>
		<link>http://www.orienteeringengland.org.uk/interland-results-and-report/</link>
		<comments>http://www.orienteeringengland.org.uk/interland-results-and-report/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:26:37 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Interland]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.orienteeringengland.org.uk/?p=552</guid>
		<description><![CDATA[England&#8217;s win at Interland is reported  . . . . here Individual results are  .  .. . . .  here http://kempen-ol.be/uitslagen/20100307.HTM and team results and split times can be accessed via the KOL website . . . . here http://kempen-ol.be/ England&#8217;s win at Interland is reported here Individual results are here and the team results [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">England&#8217;s win at Interland is reported  . . . . here</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Individual results are  .  .. . . .  here</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://kempen-ol.be/uitslagen/20100307.HTM</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">and team results and split times can be accessed via the KOL website . . . . here</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://kempen-ol.be/</div>
<p>England&#8217;s win at Interland is reported <a href="http://www.orienteeringengland.org.uk/interland/interland-report-2010/">here</a></p>
<p>Individual results are <a href="http://kempen-ol.be/uitslagen/20100307.HTM">here </a></p>
<p>and the team results and split times can be accessed via the KOL website <a href="http://kempen-ol.be/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orienteeringengland.org.uk/interland-results-and-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interland 2010 Results</title>
		<link>http://www.orienteeringengland.org.uk/interland-2009-results/</link>
		<comments>http://www.orienteeringengland.org.uk/interland-2009-results/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:54:26 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Interland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.orienteeringengland.org.uk/?p=536</guid>
		<description><![CDATA[The results from last weekend&#8217;s Interland event can be found here. Match report and further details will follow shortly.]]></description>
			<content:encoded><![CDATA[<p>The results from last weekend&#8217;s Interland event can be found <a href="http://kempen-ol.be/uitslagen/20100307.HTM">here</a>.</p>
<p>Match report and further details will follow shortly.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.orienteeringengland.org.uk/interland-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England team win Interland 2010!</title>
		<link>http://www.orienteeringengland.org.uk/england-win-interland-2010/</link>
		<comments>http://www.orienteeringengland.org.uk/england-win-interland-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:31:27 +0000</pubDate>
		<dc:creator>Chris Morris</dc:creator>
				<category><![CDATA[Interland]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2010]]></category>

		<guid isPermaLink="false">http://www.orienteeringengland.org.uk/?p=527</guid>
		<description><![CDATA[Congratulations to the victorious England team who won Interland 2010 over this weekend! Full details of results and a report of the event will follow as soon as possible. Well done to all those involved!]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the victorious England team who won Interland 2010 over this weekend!</p>
<p>Full details of results and a report of the event will follow as soon as possible.</p>
<p>Well done to all those involved!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orienteeringengland.org.uk/england-win-interland-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

