Interland 2007 Results
Total
| Team | Points |
|---|---|
| ENG | 42 |
| FRSO | 42 |
| WTB | 26 |
| NOLB | 19 |
D14 , 3300 m , 80 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | EVANS Jenny | GBR | D14 | ENG | 0:34:33 | 10′28″ |
| 2 | GRAW Annika | GER | D14 | WTB | 0:35:05 | 10′37″ |
| 3 | JAMSIN Fanny | BEL | D14 | FRSO | 0:38:04 | 11′32″ |
| 4 | BECKMANN Linda | GER | D14 | WTB | 0:39:09 | 11′51″ |
| 5 | THEYS Charlotte | BEL | D12 | VVO | 0:42:17 | 12′48″ |
| 6 | VERDEYEN Elke | BEL | D10 | VVO | 0:42:41 | 12′56″ |
| 7 | JAMSIN Laure | BEL | D14 | FRSO | 0:43:12 | 13′05″ |
| 8 | FELLBAUM Alice | GBR | D14 | ENG | 0:47:07 | 14′16″ |
| 9 | PARKINSON Elizabeth | GBR | D14 | ENG | 0:48:41 | 14′45″ |
| 10 | TILKIN Fanny | BEL | D14 | FRSO | 0:55:13 | 16′43″ |
| 11 | MENN Nathalie | GER | D14 | WTB | 1:06:24 | 20′07″ |
| 12 | DEIJGERS Jill | BEL | D12 | VVO | 1:10:21 | 21′19″ |
D17 , 4100 m , 95 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | HENKES Elisabeth | BEL | D18 | VVO | 0:31:04 | 7′34″ |
| 2 | BLOMQUIST Julia | GBR | D16 | ENG | 0:36:07 | 8′48″ |
| 3 | VERDEYEN Sien | BEL | D16 | VVO | 0:36:42 | 8′57″ |
| 4 | LEAKE Alice | GBR | D16 | ENG | 0:38:05 | 9′17″ |
| 5 | HARDING Rebecca | GBR | D16 | ENG | 0:39:28 | 9′37″ |
| 6 | KLEIST Meike | GER | D16 | WTB | 0:39:36 | 9′39″ |
| 7 | VAN ZWEDEN Anne | NED | D16 | NOLB | 0:41:00 | 10′00″ |
| 8 | BASTIN Astrid | BEL | D18 | FRSO | 0:41:04 | 10′00″ |
| 9 | VAN BOVEN Eva | NED | D16 | NOLB | 0:43:35 | 10′37″ |
| 10 | MICHEL Laura | GER | D16 | WTB | 0:43:38 | 10′38″ |
| 11 | HENKES Julia | BEL | D16 | FRSO | 0:46:21 | 11′18″ |
| 12 | VERSCHUREN Sanne | BEL | D16 | VVO | 0:50:13 | 12′14″ |
| 13 | VAN ZWEDEN Vera | NED | D16 | NOLB | 0:50:50 | 12′23″ |
| 14 | VANDEMEULEBROEK Margot | BEL | D16 | FRSO | 1:08:22 | 16′40″ |
D20 , 8000 m , 305 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | FABRÉ Miek | BEL | D18 | VVO | 1:03:32 | 7′56″ |
| 2 | ROBERTS Rebecca | GBR | D20 | ENG | 1:03:53 | 7′59″ |
| 3 | STEVENS Victoria | GBR | D20 | ENG | 1:09:40 | 8′42″ |
| 4 | HALLIDAY Jo | GBR | D20 | ENG | 1:09:51 | 8′43″ |
| 5 | MELIS Elien | BEL | D18 | VVO | 1:13:28 | 9′11″ |
| 6 | SALLAERTS Saartje | BEL | D20 | VVO | 1:14:10 | 9′16″ |
| 7 | HENKES Katharina | BEL | D20 | FRSO | 1:18:52 | 9′51″ |
| 8 | WERDING Anne | BEL | D20 | FRSO | 1:35:06 | 11′53″ |
| 9 | DREISBACH Danna | GER | D20 | WTB | 1:42:09 | 12′46″ |
| 10 | BELOW Katharina | GER | D20 | WTB | 1:46:04 | 13′15″ |
| 11 | STAS Caroline | BEL | D18 | FRSO | 1:56:58 | 14′37″ |
| 12 | URBANIETZ Sandra | GER | D20 | WTB | 2:00:11 | 15′01″ |
DE , 8000 m , 305 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | TULLENEERS Veerle | BEL | D21 | VVO | 1:01:55 | 7′44″ |
| 2 | OEYEN Greet | BEL | D21 | VVO | 1:06:43 | 8′20″ |
| 3 | SPILLAR Michelle | GBR | DE | ENG | 1:08:23 | 8′32″ |
| 4 | DAMS Tinny | BEL | D21 | VVO | 1:10:00 | 8′45″ |
| 5 | DANIEL Laura | GBR | DE | ENG | 1:11:04 | 8′52″ |
| 6 | HERMANS Aline | BEL | DE | FRSO | 1:11:41 | 8′57″ |
| 7 | SCHLAEFKE Bettina | GER | DE | WTB | 1:12:54 | 9′06″ |
| 8 | MULPAS Vinciane | BEL | DE | A.S.U.B | 1:13:34 | 9′11″ |
| 9 | ZWIKKER Sadie | NED | DE | NOLB | 1:16:17 | 9′32″ |
| 10 | HENNEN AnneFrançoise | BEL | DE | FRSO | 1:20:05 | 10′00″ |
| 11 | BUTT Jackie | GBR | DE | ENG | 1:20:37 | 10′04″ |
| 12 | VAN OPSTAL Lieke | NED | D21 | NOLB | 1:20:57 | 10′07″ |
| 12 | VANDERMEULEN Severine | BEL | DE | FRSO | 1:20:57 | 10′07″ |
| 14 | CLISSEN Valérie | BEL | DE | C.O. Liège | 1:25:26 | 10′40″ |
| 15 | BLOCKX Stéphanie | BEL | DE | C.O. Liège | 1:28:56 | 11′07″ |
| 16 | STÖTZEL Sabine | GER | DE | WTB | 1:30:18 | 11′17″ |
| 17 | HARTOG Inez | NED | DE | NOLB | 1:31:34 | 11′26″ |
| 18 | CRETTELS Leslie | BEL | DE | Hermathenae | 1:46:04 | 13′15″ |
| 19 | SADZOT Agnès | BEL | DE | O.L.G. St. Vith “ARDOC” | 1:53:34 | 14′11″ |
D 4045 , 5000 m , 105 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | MORGAN Jane | GBR | D40 | ENG | 0:41:55 | 8′22″ |
| 2 | ROSS Lesley | GBR | D40 | ENG | 0:42:54 | 8′34″ |
| 3 | VAN DE RIET Dunja | CRO | D40 | NOLB | 0:48:04 | 9′36″ |
| 4 | HENKES Maria | BEL | D40 | FRSO | 0:49:25 | 9′52″ |
| 5 | MULDER Katinka | NED | D45 | NOLB | 0:50:20 | 10′03″ |
| 6 | HARDING Alison | GBR | D40 | ENG | 0:51:23 | 10′16″ |
| 7 | PISSART Geneviève | BEL | D40 | FRSO | 0:53:00 | 10′36″ |
| 8 | VANDEWEYER Marijs | BEL | D40 | VVO | 0:56:25 | 11′17″ |
| 9 | NYS Geneviève | BEL | D40 | FRSO | 0:59:30 | 11′53″ |
| 10 | VERBERNE An | BEL | D35 | VVO | 1:02:25 | 12′29″ |
| 11 | WOUTERS Leen | BEL | D40 | VVO | 1:03:01 | 12′36″ |
| 12 | SETZERBRITWUMT Ulrike | GER | D45 | WTB | 1:04:14 | 12′50″ |
D 5055 , 4100 m , 95 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | HALLETT Jackie | GBR | D50 | ENG | 0:34:01 | 8′17″ |
| 2 | ROSEN Janet | GBR | D50 | ENG | 0:36:30 | 8′54″ |
| 3 | SWINNEN Lea | BEL | D50 | VVO | 0:42:28 | 10′21″ |
| 4 | BASTINHALMES Hildegard | BEL | D50 | FRSO | 0:42:50 | 10′26″ |
| 5 | EYKMANS Lisette | BEL | D55 | VVO | 0:42:52 | 10′27″ |
| 6 | BROWN Sarah | GBR | D50 | ENG | 0:43:48 | 10′40″ |
| 7 | VLIEGEN Elisabeth | BEL | D55 | FRSO | 0:44:56 | 10′57″ |
| 8 | COLE LilyAnne | BEL | D50 | VVO | 0:54:36 | 13′19″ |
| 9 | DECEUNINCK Colette | BEL | D50 | FRSO | 0:54:59 | 13′24″ |
| 10 | ROELING Monica | NED | D50 | NOLB | 0:56:50 | 13′51″ |
| 11 | SCHLAEFKE Karin | GER | D55 | WTB | 1:07:56 | 16′34″ |
D 60+ , 3300 m , 80 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | DEFFENSE Monique | BEL | D60 | FRSO | 0:34:35 | 10′28″ |
| 2 | PALMER Hilary | GBR | D60 | ENG | 0:37:03 | 11′13″ |
| 3 | SCHUMACHER Marlène | BEL | D60 | FRSO | 0:41:36 | 12′36″ |
| 4 | CAMPBELL Ruby | GBR | D60 | ENG | 0:42:52 | 12′59″ |
| 5 | MARIEN Gilberte | BEL | D60 | VVO | 0:46:08 | 13′58″ |
| 6 | GOFFIN Magda | BEL | D70 | VVO | 0:47:07 | 14′16″ |
| 7 | GENTEN Thérèse | BEL | D65 | FRSO | 0:50:12 | 15′12″ |
| 8 | WARD Pauline | GBR | D60 | ENG | 0:52:58 | 16′03″ |
H14 , 5000 m , 105 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | CRICKMORE Jon | GBR | H14 | ENG | 0:42:37 | 8′31″ |
| 2 | BRAY Peter | GBR | H14 | ENG | 0:45:42 | 9′08″ |
| 3 | GILLET Thomas | BEL | H12 | FRSO | 0:48:42 | 9′44″ |
| 4 | GILLET Julien | BEL | H14 | FRSO | 0:49:02 | 9′48″ |
| 5 | KEUPPENS Arno | BEL | H12 | VVO | 0:54:48 | 10′57″ |
| 6 | LEEUWS Evert | BEL | H12 | VVO | 0:58:20 | 11′39″ |
| 7 | LEJOLY Matthieu | BEL | H14 | FRSO | 1:03:56 | 12′47″ |
| 8 | BEASANT Michael | GBR | H14 | ENG | 1:03:57 | 12′47″ |
| 9 | MARINUS Dieter | BEL | H12 | VVO | 1:07:37 | 13′31″ |
| 10 | PENNING Alvar | GER | H14 | WTB | 1:07:40 | 13′31″ |
| 11 | KIPP Christof | GER | H14 | WTB | 1:15:47 | 15′09″ |
| PIKET Pjotr | NED | H14 | NOLB | not | classified |
H17 , 6100 m , 165 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | GENAR Jeremy | BEL | H16 | VVO | 0:38:19 | 6′16″ |
| 2 | LEEUWS Wouter | BEL | H16 | VVO | 0:41:11 | 6′45″ |
| 3 | HALLIDAY Matt | GBR | H16 | ENG | 0:41:13 | 6′45″ |
| 4 | HODKINSON Peter | GBR | H16 | ENG | 0:42:13 | 6′55″ |
| 5 | MICHIELS Yannick | BEL | H16 | VVO | 0:44:05 | 7′13″ |
| 6 | HOFMANS Benjamin | BEL | H16 | FRSO | 0:45:21 | 7′26″ |
| 7 | BIRTWISTLE Duncan | GBR | H16 | ENG | 0:45:48 | 7′30″ |
| 8 | LUDOVICY Nicolas | BEL | H18 | FRSO | 0:48:10 | 7′53″ |
| 9 | SPÄTH Felix | GER | H16 | WTB | 0:50:21 | 8′15″ |
| 10 | GLOWKA Arvid | GER | H16 | WTB | 0:53:16 | 8′43″ |
| 11 | PRUNSCHE Christoph | GER | H16 | WTB | 0:59:54 | 9′49″ |
| 12 | DE JONG Koen | NED | H16 | NOLB | 1:02:36 | 10′15″ |
| 13 | BREDO Thomas | BEL | H16 | FRSO | 1:14:03 | 12′08″ |
H20 , 11600 m , 480 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | DE NEYER Quentin | BEL | H20 | FRSO | 1:17:34 | 6′41″ |
| 2 | DE NEYER Gilles | BEL | H20 | FRSO | 1:19:21 | 6′50″ |
| 3 | EMBREY Iain | GBR | H20 | ENG | 1:20:05 | 6′54″ |
| 4 | DUCRO Dennis | BEL | H20 | VVO | 1:21:35 | 7′01″ |
| 5 | LLEWELLYN Andrew | GBR | H20 | ENG | 1:21:58 | 7′03″ |
| 6 | GOUBAU Johan | BEL | H20 | FRSO | 1:28:40 | 7′38″ |
| 7 | DEIJGERS Niel | BEL | H18 | VVO | 1:33:20 | 8′02″ |
| 8 | FOPPEN Wouter | NED | H20 | NOLB | 1:35:57 | 8′16″ |
| 9 | GLOWKA Niklas | GER | H20 | WTB | 1:40:25 | 8′39″ |
| 10 | LEEUWS Steven | BEL | H20 | VVO | 1:41:01 | 8′42″ |
| 11 | EMBREY Chris | GBR | H20 | ENG | 1:42:45 | 8′51″ |
| 12 | BRITWUM Christian | GER | H20 | WTB | 1:55:26 | 9′57″ |
| URBANIETZ Florian | GER | H20 | WTB | not | classified |
HE , 11600 m , 480 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | PASQUASY Fabien | BEL | HE | FRSO | 1:05:35 | 5′39″ |
| 2 | ARCHER Duncan | GBR | HE | ENG | 1:09:04 | 5′57″ |
| 3 | VAN GASSE Etienne | BEL | HE | FRSO | 1:13:28 | 6′20″ |
| 4 | SKOGTJÄRN Pal | SWE | HE | Södertälje Nykvarn Orien | 1:14:57 | 6′27″ |
| 5 | VAN DER KLEIJ Thomas | BEL | HE | hamok | 1:15:15 | 6′29″ |
| 6 | TALLOEN Joost | BEL | H21 | Omega | 1:15:36 | 6′31″ |
| 7 | SPROT Michael | GBR | HE | ENG | 1:16:04 | 6′33″ |
| 8 | BASTIN Michel | BEL | HE | O.L.G. St. Vith “ARDOC” | 1:16:35 | 6′36″ |
| 9 | SILLIEN Nicolas | BEL | HE | FRSO | 1:17:09 | 6′39″ |
| 10 | HOEKX Jeroen | BEL | HE | hamok | 1:18:11 | 6′44″ |
| 11 | ROOS Clemens | NED | HE | NOLB | 1:18:41 | 6′46″ |
| 12 | DELOBEL Bart | BEL | H21 | VVO | 1:18:55 | 6′48″ |
| 13 | BERNARD Christophe | BEL | HE | A.S.U.B | 1:19:47 | 6′52″ |
| 14 | FISCHER Axel | GER | HE | WTB | 1:20:07 | 6′54″ |
| 15 | SCHULTEZURHAUSEN Roman | GER | HE | WTB | 1:22:37 | 7′07″ |
| 16 | MAZY Alain | BEL | HE | C.O. Liège | 1:23:17 | 7′10″ |
| 17 | RIECHERS Sören | GER | HE | WTB | 1:23:37 | 7′12″ |
| 18 | BRIERS Yves | BEL | HE | K.O.L | 1:25:11 | 7′20″ |
| 19 | MOOIMAN Gerard | NED | HE | K.O.L | 1:25:20 | 7′21″ |
| 20 | MENSINK Marco | NED | HE | NOLB | 1:26:14 | 7′26″ |
| 21 | MARIEN Tom | BEL | H21 | VVO | 1:26:22 | 7′26″ |
| 21 | PEETERS Ken | BEL | HE | TROL | 1:26:22 | 7′26″ |
| 23 | HENNES Michael | BEL | HE | O.L.G. St. Vith “ARDOC” | 1:27:05 | 7′30″ |
| 24 | FRANSSEN Desmond | BEL | H21 | TROL | 1:27:44 | 7′33″ |
| 25 | MONRO Andrew | GBR | HE | ENG | 1:28:10 | 7′36″ |
| 26 | HENDRICKX Pieter | BEL | H21 | VVO | 1:28:11 | 7′36″ |
| 27 | VANDEMEULEBROEK Félix | BEL | HE | A.S.U.B | 1:33:32 | 8′03″ |
| 28 | HENDRICKX Wannes | BEL | HE | K.O.L | 1:33:46 | 8′05″ |
| 29 | HEUNINCKX Dries | BEL | HE | K.O.L | 1:34:01 | 8′06″ |
| 30 | HOFMANN Götz | GER | HE | WTB | 1:38:15 | 8′28″ |
| 31 | CREFCOEUR Philippe | BEL | HE | A.S.U.B | 1:40:22 | 8′39″ |
| 32 | TALLOEN Hans | BEL | HE | Omega | 1:48:16 | 9′20″ |
| 33 | FOPPEN Niels Peter | NED | HE | NOLB | 1:51:31 | 9′36″ |
| 34 | HOCK Michael | BEL | HE | O.L.G. St. Vith “ARDOC” | 1:54:04 | 9′49″ |
| 35 | MULLER Eelco | NED | HE | AMOR | 2:27:49 | 12′44″ |
| GOUBAU Julien | BEL | HE | C.O. Pégase | not classified |
H 4045 , 8000 m , 305 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | THEISS Robert | BEL | H40 | FRSO | 0:54:04 | 6′45″ |
| 2 | HARDING Kevin | GBR | H40 | ENG | 0:55:37 | 6′57″ |
| 3 | HALLETT Clive | GBR | H40 | ENG | 0:56:00 | 7′00″ |
| 4 | STOFFELS Christian | BEL | H45 | FRSO | 0:56:01 | 7′00″ |
| 5 | LAENEN Frans | BEL | H45 | VVO | 0:56:17 | 7′02″ |
| 6 | MOSSOUX Patrick | BEL | H45 | FRSO | 1:00:15 | 7′31″ |
| 7 | PEETERS Dominique | BEL | H45 | VVO | 1:02:09 | 7′46″ |
| 8 | PAGET Dale | GBR | H40 | ENG | 1:06:26 | 8′18″ |
| 9 | VERDEYEN Guido | BEL | H40 | VVO | 1:07:37 | 8′27″ |
| 10 | HEIKOOP Anne | NED | H45 | NOLB | 1:10:15 | 8′46″ |
| 11 | LONSDALE John | NED | H40 | NOLB | 1:12:31 | 9′03″ |
| 12 | MERTENS Heino | NED | H45 | NOLB | 1:13:45 | 9′13″ |
| 13 | WOLFS Tobias | GER | H40 | WTB | 1:16:01 | 9′30″ |
H 5055 , 6100 m , 165 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | MARCHAL Pierre | BEL | H50 | FRSO | 0:41:51 | 6′51″ |
| 2 | GILOT Jos | BEL | H50 | VVO | 0:44:55 | 7′21″ |
| 3 | DREDGE Bob | GBR | H50 | ENG | 0:48:05 | 7′52″ |
| 4 | VAN OPSTAL Adrie | NED | H50 | NOLB | 0:48:06 | 7′53″ |
| 5 | BASTIN Hubert | BEL | H55 | FRSO | 0:49:17 | 8′04″ |
| 6 | WOOD Alistair | GBR | H50 | ENG | 0:50:13 | 8′13″ |
| 7 | HENDRICKX Roger | BEL | H50 | VVO | 0:51:00 | 8′21″ |
| 8 | VAN DE RIET Gerrit | NED | H50 | NOLB | 0:52:37 | 8′37″ |
| 9 | LOMAS Kevin | GBR | H50 | ENG | 0:58:36 | 9′36″ |
| 10 | HOEKX Willy | BEL | H45 | VVO | 0:58:37 | 9′36″ |
| 11 | FOPPEN Peter | NED | H50 | NOLB | 0:59:19 | 9′43″ |
| 12 | PASQUASY JeanClaude | BEL | H55 | FRSO | 1:09:20 | 11′21″ |
| 13 | SCHLAEFKE Dieter | GER | H50 | WTB | 1:26:28 | 14′10″ |
H 60+ , 5000 m , 105 m
| Pos | Name | Nat | Class | Team | Time | Time |
|---|---|---|---|---|---|---|
| 1 | HAMPTON Mike | GBR | H60 | ENG | 0:45:07 | 9′01″ |
| 2 | DEFERME Georges | BEL | H60 | VVO | 0:45:32 | 9′06″ |
| 3 | MORRIS Brian | GBR | H60 | ENG | 0:46:45 | 9′21″ |
| 4 | GEERS Kees | NED | H60 | NOLB | 0:47:52 | 9′34″ |
| 5 | MENSINK Frank | NED | H60 | NOLB | 0:48:09 | 9′37″ |
| 6 | DEN TROOSTER Jozef | BEL | H60 | VVO | 0:49:03 | 9′48″ |
| 7 | THIJS Jos | BEL | H60 | VVO | 0:50:06 | 10′01″ |
| 8 | IN T GROEN Mike | NED | H60 | NOLB | 0:51:05 | 10′12″ |
| 9 | LAILEY Julian | GBR | H60 | ENG | 0:53:13 | 10′38″ |
| 10 | DERY Serge | BEL | H60 | FRSO | 0:55:50 | 11′09″ |
| 11 | RENNOTTE Georges | BEL | H60 | FRSO | 0:56:20 | 11′15″ |
| 12 | DMYTERKO Stephane | BEL | H60 | FRSO | 1:03:14 | 12′38″ |