England win Interland 2012
Chris Morris
Apr 26, 2012
England came out winners in a close competition in the Interland Cup 2012 in southern Belgium last weekend. The results are below and in greater detail here.
| Class | WTB | VVO | NOLB | LNPCCO | FRSO | ENG |
|---|---|---|---|---|---|---|
| D14 | 9 | 10 | 6 | 21 | 11 | 21 |
| D17 | 4 | 16 | 2 | 14 | 13 | 17 |
| D20 | 8 | 2 | 0 | 12 | 10 | 13 |
| D Open | 0 | 16 | 3 | 7 | 13 | 16 |
| D Master A | 3 | 15 | 8 | 4 | 20 | 15 |
| D Master B | 3 | 15 | 5 | 3 | 10 | 19 |
| D Master C | 0 | 15 | 11 | 3 | 9 | 17 |
| H14 | 6 | 13 | 0 | 4 | 14 | 18 |
| H17 | 3 | 18 | 0 | 9 | 13 | 12 |
| H20 | 1 | 14 | 0 | 12 | 11 | 7 |
| H Open | 3 | 17 | 6 | 15 | 23 | 13 |
| H Master A | 3 | 20 | 9 | 9 | 20 | 17 |
| H Master B | 1 | 19 | 9 | 9 | 16 | 12 |
| H Master C | 4 | 15 | 11 | 6 | 21 | 21 |
| Grand Total | 48 | 205 | 71 | 128 | 204 | 218 |
