England Vets Interland 2013 Selection Policy – Bulletin 1
Chris Morris
May 03, 2012
The England Vets Interland 2013 Selection Policy is available here.
Tags: 2013, Interland, Selection policy, Veterans
Chris Morris
May 03, 2012
The England Vets Interland 2013 Selection Policy is available here.
Tags: 2013, Interland, Selection policy, Veterans
Chris Morris
Apr 26, 2012
England came out winners in a close competition in the Interland Cup 2012 in southern Belgium last weekend. The results are below and in greater detail here.
| Class | WTB | VVO | NOLB | LNPCCO | FRSO | ENG |
|---|---|---|---|---|---|---|
| D14 | 9 | 10 | 6 | 21 | 11 | 21 |
| D17 | 4 | 16 | 2 | 14 | 13 | 17 |
| D20 | 8 | 2 | 0 | 12 | 10 | 13 |
| D Open | 0 | 16 | 3 | 7 | 13 | 16 |
| D Master A | 3 | 15 | 8 | 4 | 20 | 15 |
| D Master B | 3 | 15 | 5 | 3 | 10 | 19 |
| D Master C | 0 | 15 | 11 | 3 | 9 | 17 |
| H14 | 6 | 13 | 0 | 4 | 14 | 18 |
| H17 | 3 | 18 | 0 | 9 | 13 | 12 |
| H20 | 1 | 14 | 0 | 12 | 11 | 7 |
| H Open | 3 | 17 | 6 | 15 | 23 | 13 |
| H Master A | 3 | 20 | 9 | 9 | 20 | 17 |
| H Master B | 1 | 19 | 9 | 9 | 16 | 12 |
| H Master C | 4 | 15 | 11 | 6 | 21 | 21 |
| Grand Total | 48 | 205 | 71 | 128 | 204 | 218 |
Chris Morris
Apr 25, 2012
The England Team for the Interland Cup 2012 on 22nd April at Habay-la-Neuve, southern Belgium is:
(Team is also available on the Interland pages)
| Interland Class | Name | Club |
|---|---|---|
| M14 | Euan Tebbutt | LEI |
| M14 | Harrison McCartney | OD |
| M14 | Matt Fellbaum | MDOC |
| M17 | Joe Woodley | AIRE |
| M17 | William Rigg | LOC |
| M17 | Michael Adams | SYO |
| M20 | Adam Potter | BOK |
| M20 | Jonny Malley | EBOR |
| M20 | Duncan Birtwistle | BOK |
| M21 | Ian Nixon | AIRE |
| M21 | Richard Robinson | NOC |
| M21 | Nick Barrable | SYO |
| M40 | Quentin Harding | SROC |
| M40 | Clive Hallett | BOK |
| M40 | Andy Monro | HOC |
| M50 | Alistair Wood | AIRE |
| M50 | John Britton | MDOC |
| M50 | Keith Masson | MV |
| M60 | Steve Whitehead | EBOR |
| M60 | Jim Prowting | TVOC |
| M60 | Andy Hemsted | HOC |
| W14 | Chloe Potter | BOK |
| W14 | Anne Ockenden | SROC |
| W14 | Kate Skinner | WCOC |
| W17 | Becky Young | HH |
| W17 | Julie Emmerson | OD |
| W17 | Rachel Emmerson | OD |
| W20 | Harriet Lawson | DVO |
| W20 | Laura Jones | BARRO |
| W20 | Jenny Evans | NOC |
| W21 | Helen Gardner | SLOW |
| W21 | Anne Edwards | TVOC |
| W21 | Lucy Butt | SARUM |
| W40 | Lucy Wiegand | SYO |
| W40 | Lesley Ross | OD |
| W40 | Ruth Ker | AIRE |
| W50 | Jackie Hallett | BOK |
| W50 | Jane Morgan | SOC |
| W50 | Jill Libby | CLOK |
| W60 | Hilary Palmer | NOC |
| W60 | Inara Gipsle | TVOC |
| W60 | Sheila Carey | OD |
Team Manager : John Rye
Selectors: EOC Junior, Senior and Veteran Selection Committees
Tags: 2012, Interland, News, selections
Chris Morris
Apr 15, 2012
Invitation to the Annual General Meeting Of the English Orienteering Council On Saturday 5th May 2012
The EOC AGM will take place on Saturday 5th May 2012 at the Gilpin Bridge Inn, Bridge End, Levens, Kendal LA8 8EP, (OS ref: SD 47128 85461) starting at 5:30pm, in the Bar
Please let me know if you will be attending.
The draft agenda is:
AGENDA
1. Apologies for absence
2. Minutes of 2011 AGM
3. Matters arising
4. Chairman’s Report
5. Treasurer’s Report
6. Home Internationals
7. Interland
8. Appointment of Selectors
9. Website
10. Team Kit
11. Election of Officers
12. AOB
13. Date of next meeting
Additional items for inclusion on the agenda should be submitted to me via email at secretary@orienteeringengland.org.uk by 28th April 2012.
Further details of the England Orienteering Council may be found on their website at www.orienteeringengland.org.uk
Chris Morris
Secretary
Chris Morris
Mar 18, 2012
The selections to the England Vets team for Interland 2012 can be found here.
Tags: 2012, Interland, News, selections, Veterans